College & Career Center
The College & Career Center is available to assist all students in their pursuits after they leave the classroom. From career advice, internships, scholarships and college applications, students should visit the CCR to assist them in their post high school goals.
For more information please contact Ms. Mignon Edwards
Testing
Career Exploration
Xello is the College, Career and Life Readiness platform. Students can learn about post-secondary options, access scholarships and learn about real life.
Announcements made by Ms. Edwards are posted here.
College Search
Do You Know What It Takes to be College Bound???
- A college bound program of study in high school
- A good high school grade point average (GPA)
- A good score on the college entrance exams
- Resume of extra-curricular activities
The mean ACT/SAT and high school GPA for the Class of 2028
School | Middle Range ACT Scores | Middle Range SAT Scores | Middle Range High School GPA 1> |
|---|---|---|---|
| USF: South Florida | 27-31 | 1250-1400 (R+M) | 4.07-4.55 |
| UCF: Central Florida | 29-31 | 1300-1420 (R+M) | 4.01-4.55 |
| FSU: Florida State | 30-33 | 1360-1470 (R+M) | 4.2-4.6 |
| UF: Florida | 30-34 | 1350-1490 (R+M) | 4.4-4.6 |
| FAMU: Florida A & M | 21 | 1080 (R + M) | 3.3 |
| FGCU: Florida Gulf Coast | 23.4 | 1141 (R + M) | 4.0 |
| Florida Polytech | 28-32 | 1270-1390 (R+ M) | 4.43 |
| FAU: Florida Atlantic | 22-28 | 1090-1270 (R + M) | 3.7-4.3 |
| UNF: Univ North FL | 21-27 | 1060-1250 (R + M) | 3.8-4.4 |
| UWF: Univ West FL | 24 | 1140 (R + M) | 3.9-4.8 |
| State/Community College | Minimum ACT/SAT | PERT | |
| Entrance-directly into college level classes. | English - 19 R24/WL25 Reading -19 Math 24 Math - 21 | M – 114/124 R – 106 W – 103 | |
| Dual Enrollment-academic | Same as above | 3.0 – unweighted GPA |
Lunch & Learn
Lunch & Learn meeting are held in the CCC, room 4-106. Students who are interested in learning about various careers as well as meet with experts are strongly encouraged to sign up.
If you are interested in attending as a student please see Ms. Edwards.
Financial Aid Scholarships
- Check the CRC myLearning page for Dade City community scholarships.



